Nottinghamshire Orienteering Club
| 9 Oct 22 | Rushcliffe Country Park |
| 20 Nov 22 | Shirebrook Wood |
| 18 Dec 22 | Walesby Forest |
| 29 Jan 23 | Clumber Park |
| 5 Mar 23 | Silverhill Wood |
| 13 May 23 | Bevercotes Pit Wood |
| 24 Jun 23 | Gedling Country Park |
| 15 Jul 23 | Burntstump Country Park |
| 3 Sep 23 | The University of Nottingham and Highfields Park |
| 5 Nov 23 | Southwell Urban |
 
NOC Local Event
Brierley Forest Park
16th April 2023
Fastest Splits by Course
 Top, Green, Orange, Short Green, Yellow
Course Green
Control Split Name Class Elapsed Name Class
1 ( 65) 1:22 Richard Robinson NOC M40 1:22 Richard Robinson NOC M40
2 ( 49) 0:35 Richard Robinson NOC M40 1:57 Richard Robinson NOC M40
3 ( 34) 0:56 Richard Robinson NOC M40 2:53 Richard Robinson NOC M40
4 ( 79) 0:54 Richard Robinson NOC M40 3:47 Richard Robinson NOC M40
5 ( 35) 4:01 Richard Robinson NOC M40 7:48 Richard Robinson NOC M40
6 ( 53) 2:12 Richard Robinson NOC M40 10:00 Richard Robinson NOC M40
7 ( 42) 2:04 Richard Robinson NOC M40 12:04 Richard Robinson NOC M40
8 ( 32) 2:50 Richard Robinson NOC M40 14:54 Richard Robinson NOC M40
9 ( 77) 2:09 Richard Robinson NOC M40 17:03 Richard Robinson NOC M40
10 ( 52) 0:36 Richard Robinson NOC M40 17:39 Richard Robinson NOC M40
11 ( 58) 2:21 Richard Robinson NOC M40 20:00 Richard Robinson NOC M40
12 ( 79) 0:55 Richard Robinson NOC M40 20:55 Richard Robinson NOC M40
13 ( 40) 1:13 Richard Robinson NOC M40 22:08 Richard Robinson NOC M40
14 ( 59) 0:55 Richard Robinson NOC M40 23:03 Richard Robinson NOC M40
15 ( 75) 1:49 Richard Robinson NOC M40 24:52 Richard Robinson NOC M40
16 ( 71) 0:41 Richard Robinson NOC M40 25:33 Richard Robinson NOC M40
17 ( 45) 0:33 Richard Robinson NOC M40 26:06 Richard Robinson NOC M40
Finish 0:20 Tom Hartland DVO M45 26:26 Richard Robinson NOC M40
26:26 represents ideal time
 Top, Green, Orange, Short Green, Yellow
Course Orange
Control Split Name Class Elapsed Name Class
1 ( 75) 1:25 Jo Tarry W45 1:25 Jo Tarry W45
2 ( 34) 4:00 Baz Green M45 5:25 Baz Green M45
3 ( 44) 0:35 Jo Tarry W45 6:05 Jo Tarry W45
4 ( 67) 2:04 Alan Barclay-Devine NOC M70 8:10 Baz Green M45
5 ( 39) 3:53 Jo Tarry W45 12:09 Jo Tarry W45
6 ( 52) 5:18 Oliver Robinson IND M8 17:51 Jo Tarry W45
7 ( 48) 4:28 Oliver Robinson IND M8 26:51 Jo Tarry W45
8 ( 58) 1:12 Jo Tarry W45 28:03 Jo Tarry W45
9 ( 67) 1:38 Jo Tarry W45 29:41 Jo Tarry W45
10 ( 40) 4:15 Alan Barclay-Devine NOC M70 34:52 Jo Tarry W45
11 ( 65) 5:05 Grace Robinson NOC W10 43:44 Grace Robinson NOC W10
12 ( 71) 1:43 Grace Robinson NOC W10 45:27 Grace Robinson NOC W10
13 ( 45) 0:56 Grace Robinson NOC W10 46:23 Grace Robinson NOC W10
Finish 0:27 Grace Robinson NOC W10 46:50 Grace Robinson NOC W10
36:59 represents ideal time
 Top, Green, Orange, Short Green, Yellow
Course Short Green
Control Split Name Class Elapsed Name Class
1 ( 65) 2:27 Felix Jarvis LEI M14 2:27 Felix Jarvis LEI M14
2 ( 49) 1:15 Richard Llewellyn NOC M65 4:16 Richard Llewellyn NOC M65
3 ( 34) 1:53 Richard Llewellyn NOC M65 6:09 Richard Llewellyn NOC M65
4 ( 42) 6:34 Richard Llewellyn NOC M65 12:43 Richard Llewellyn NOC M65
5 ( 70) 2:11 Robert Orgill NOC M55 15:22 Richard Llewellyn NOC M65
6 ( 53) 2:55 Richard Llewellyn NOC M65 18:17 Richard Llewellyn NOC M65
7 ( 77) 2:14 Robert Orgill NOC M55 20:42 Richard Llewellyn NOC M65
8 ( 52) 1:05 Richard Llewellyn NOC M65 21:47 Richard Llewellyn NOC M65
9 ( 58) 3:45 Felix Jarvis LEI M14 26:18 Richard Llewellyn NOC M65
10 ( 79) 1:49 Felix Jarvis LEI M14 28:42 Richard Llewellyn NOC M65
11 ( 59) 2:35 Felix Jarvis LEI M14 31:24 Richard Llewellyn NOC M65
12 ( 75) 3:29 Carol Stynes-Martin LEI W50 35:08 Richard Llewellyn NOC M65
13 ( 71) 1:17 Richard Llewellyn NOC M65 36:25 Richard Llewellyn NOC M65
14 ( 45) 0:51 Carol Stynes-Martin LEI W50 37:26 Richard Llewellyn NOC M65
Finish 0:29 Felix Jarvis LEI M14 37:58 Richard Llewellyn NOC M65
34:49 represents ideal time
 Top, Green, Orange, Short Green, Yellow
Course Yellow
Control Split Name Class Elapsed Name Class
1 ( 37) 1:23 Darwin Buxton DVO M10 1:23 Darwin Buxton DVO M10
2 ( 75) 0:40 Darwin Buxton DVO M10 2:03 Darwin Buxton DVO M10
3 ( 33) 1:40 Darwin Buxton DVO M10 3:43 Darwin Buxton DVO M10
4 ( 78) 1:23 Darwin Buxton DVO M10 5:06 Darwin Buxton DVO M10
5 ( 44) 1:03 Evan Llewellyn NOC M10 6:21 Darwin Buxton DVO M10
6 ( 46) 1:51 Darwin Buxton DVO M10 8:12 Darwin Buxton DVO M10
7 ( 54) 1:56 Darwin Buxton DVO M10 10:08 Darwin Buxton DVO M10
8 ( 71) 1:41 Darwin Buxton DVO M10 11:49 Darwin Buxton DVO M10
9 ( 45) 0:45 Darwin Buxton DVO M10 12:34 Darwin Buxton DVO M10
Finish 0:25 Grace Robinson NOC W10 13:08 Darwin Buxton DVO M10
12:47 represents ideal time
Top, Green, Orange, Short Green, Yellow
MERCS (c) 2022 Michael Napier